Fee | Living with Parents or Relatives | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition Fee | $5,742 | $5,742 | $5,742 |
Local Fees | $1,970 | $1,970 | $1,970 |
Books | $1,072 | $1,072 | $1,072 |
Room & Board | $8,518 | $13,150 | $16,180 |
Transportation | $2,010 | $1,504 | $1,578 |
Personal/Misc. | $2,460 | $2,058 | $2,388 |
Loan Fee | $78 | $78 | $78 |
Total | $21,850 | $25,164 | $29,264 |
* Resident full-time tuition fees are based on 7 or more units per term. |